Women's Ribbed Collection Size Chart
The Classic Ribbed Leggings
S | M | L | XL | |
Length (inches) | 31 | 32 | 33 | 34 |
Waist (inches) | 22 | 23.5 | 25 | 26.5 |
Hip (inches) | 24.5 | 26 | 27.5 | 29 |
The Classic Ribbed Biker Shorts
S | M | L | XL | |
Length (inches) | 31 | 32 | 33 | 34 |
Waist (inches) | 22 | 23.5 | 25 | 26.5 |
Hip (inches) | 24.5 | 26 | 27.5 | 29 |
The Classic Ribbed One Shoulder Sports Bra
S | M | L | |
Length (inches) | 31 | 32 | 33 |
Chest (inches) | 22 | 23.5 | 25 |
Hem (inches) | 24.5 | 26 | 27.5 |
The Classic Ribbed Sports Bra
S | M | L | XL | |
Length (inches) | 31 | 32 | 33 | 34 |
Chest (inches) | 22 | 23.5 | 25 | 26.5 |
Hem (inches) | 24.5 | 26 | 27.5 | 29 |
The Classic Ribbed Long Sleeve Crop Top
S | M | L | |
Length (inches) | 31 | 32 | 33 |
Chest (inches) | 22 | 23.5 | 25 |
Hem (inches) | 24.5 | 26 | 27.5 |
The Classic Ribbed Short Sleeve Crop Top
S | M | L | |
Length (inches) | 31 | 32 | 33 |
Chest (inches) | 22 | 23.5 | 25 |
Hem (inches) | 24.5 | 26 | 27.5 |
*Please keep in mind when measuring that the fabric is made of a spandex/nylon blend making it very elastic and stretchy.